| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| CCM web MIT | 98% | 12 | 26 | 160 | 0 | 19 | 0 | 0 | |
| HLX Core MIT | 98% | 2 | 24 | 128 | 0 | 3 | 0 | 0 | |
| HLX Reportoria MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| HLX Tasks MIT | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| HLX UI MIT | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
Summary
| Project website | ccm.helex.dev | |
|---|---|---|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,623 | 2,604 | 16,650 | |||
| Source | 541 | 868 | 5,550 | |||
| Translated | 99% | 1,609 | 98% | 2,554 | 98% | 16,362 |
| Needs editing | 1% | 14 | 1% | 50 | 1% | 288 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 36 | 2% | 73 | 2% | 453 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+22%
Hosted words
+100%
+21%
Hosted strings
+100%
+29%
Translated
+69%
+66%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| Estonian | 98% | 7 | 25 | 144 | 0 | 20 | 0 | 0 | |
| Russian | 98% | 7 | 25 | 144 | 0 | 6 | 0 | 0 | |
None
Changes pushed |
Changes pushed
8 days ago
|
|
Changes pushed |
Changes pushed
8 days ago
|
None
Changes pushed |
Changes pushed
8 days ago
|
|
Repository rebased |
Repository rebased
Original revision: 564cc67eb3423fe7bdc017cbf76bf34b4c81ed8a New revision: 8515176327d2ab096573831dca4415f68fa36d70 8 days ago |
None
Changes pushed |
Changes pushed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Changes committed |
Changes committed
8 days ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None